<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dollars and Euro’s</title>
	<atom:link href="http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/</link>
	<description>The Magic - seen from different points of view...</description>
	<pubDate>Sun, 07 Sep 2008 10:02:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mousekingdom Blog &#187; Blog Archive &#187; More Dollars vs Euro's - A Disney Blog</title>
		<link>http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95308</link>
		<dc:creator>Mousekingdom Blog &#187; Blog Archive &#187; More Dollars vs Euro's - A Disney Blog</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95308</guid>
		<description>[...] how I feel Disney is missing the opportunity to get more European visitors in the previous Dollar vs Euro blog entry I wanted to take the time and take it even a little further, proofing that the Disney Company [...]</description>
		<content:encoded><![CDATA[<p>[...] how I feel Disney is missing the opportunity to get more European visitors in the previous Dollar vs Euro blog entry I wanted to take the time and take it even a little further, proofing that the Disney Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French_Mouse</title>
		<link>http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95251</link>
		<dc:creator>French_Mouse</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95251</guid>
		<description>First most Europeans than can afford a US vacation don't want (at least I hope so) to spend all of their trip on the WDW Resort. They want to visit the "real" america as well. And Disney prefer the captive audience...

Then with a still strugling resort, they may not want to cannibalise the attendance of DLRP.

And with the threat of Global Warming, anything that would heavily promote more people to use airplane strikes me as bit of akwards...</description>
		<content:encoded><![CDATA[<p>First most Europeans than can afford a US vacation don&#8217;t want (at least I hope so) to spend all of their trip on the WDW Resort. They want to visit the &#8220;real&#8221; america as well. And Disney prefer the captive audience&#8230;</p>
<p>Then with a still strugling resort, they may not want to cannibalise the attendance of DLRP.</p>
<p>And with the threat of Global Warming, anything that would heavily promote more people to use airplane strikes me as bit of akwards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Veness</title>
		<link>http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95160</link>
		<dc:creator>Simon Veness</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mousekingdom.com/2008/03/12/dollars-and-euro%e2%80%99s/#comment-95160</guid>
		<description>I think you're right, Andy; with the exception of the UK, there is not a lot of effort that goes into the rest of Europe by comparison. And they ARE missing a huge opportunity, as overall visitor numbers to the US in 2007 were up by more than 10% (including from Europe). The US saw 4.5million visitors from the UK alone, so the interest is strong and getting stronger (especially with the dollar continuing to slip). Disney just need to tap into that interest and let everyone know what a great place WDW is for a holiday right now!</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right, Andy; with the exception of the UK, there is not a lot of effort that goes into the rest of Europe by comparison. And they ARE missing a huge opportunity, as overall visitor numbers to the US in 2007 were up by more than 10% (including from Europe). The US saw 4.5million visitors from the UK alone, so the interest is strong and getting stronger (especially with the dollar continuing to slip). Disney just need to tap into that interest and let everyone know what a great place WDW is for a holiday right now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
